Staff 2023
Staff Codes and Names
AN | ALLEN | Tanja |
AS | ANDERSON | Chelsea |
AO | ANSO | Kathy |
BK | BARKER | Candice |
BE | BARNFIELD | Jason |
BF | BAUERNFEIND | Neil |
BH | BEECH | Lesley |
BL | BELL | Rory |
BV | BEVERIDGE | Kyran |
BY | BOYDE | Michelle |
BD | BRANDON | Rosemary |
BG | BURGE | Toby |
CA | CARTER | Julie |
CR | CARTER | Morag |
CT | CARTER | Wayne |
CL | CAWKWELL | Will |
CN | CHAN | Nicholas |
CD | CHAND | Avinesh |
CM | CHISHOLM | Sean |
CC | CLAPCOTT | Lucy |
CS | CLEMENTS | Gayle |
CX | COX | Noel |
DV | DEVLIN | Michelle |
DN | DICKSON | Christine |
DX | DIXON | Emily |
DW | DOWLE | Karen |
EY | EMERY | Con |
FD | FEIERABEND | Brittany |
GN | GAWN | Tracey |
GL | GIELEN | Bradley |
GO | GUARINO | Theresa |
HG | HAIG | Malcolm |
HR | HEARD | Denise |
HD | HOLLINSHEAD | Bob |
HL | HOUNSELL | Patrick |
JS | JONES | Nereida |
KR | KAUR | Kiran |
KC | KAY | Chloe |
LL | LAL | Nalin |
LE | LEGG | Rebecca |
LG | LEONG | Brett |
LD | LETFORD | Maree |
MD | MACDONALD | Kate |
MA | MCNAMARA | Wayne |
MF | MCFARLANE | Olivia |
MY | MEMBERY | Tony |
MT | MURFITT | James |
MU | MURRAY | Joe |
ND | NAND | Raghwa |
NA | NATUA | Teupoko |
NL | NEAL | Sarah |
NC | NORTON-CAMPBELL | Tessa |
OM | OLIEDAM | Brent |
OR | OLIVER | Bernard |
ON | OOSTERMAN | Simon |
PE | PATEL (Term 1) | Mahima |
PI | PIRIE | Jessica |
PR | PORTER | Eleanor |
PL | POWELL | Daniel |
PT | PROUT | David |
PY | PRYOR | Louise |
RA | RAMAN | Oliver |
RI | RAUHIHI | Maria |
RS | ROBERTS | Trina |
RO | ROSS | Tema |
SN | SAINI | Ranjita |
SL | SILVESTER | Laurel |
SV | SILVESTER | Nick |
SI | SMITH | Dave |
SM | SMYTH | Wayne |
ST | STUART | Coral |
TT | THARRATT | Samuel |
TN | THOMPSON | Melissa |
TH | THORNTON | Rhiannon |
WR | WALTER-KERR | Janet |
WA | WARDS | Hayley |
WN | WATSON | Sarah |
WI | WILLIAMS | Leon |
WS | WILLIAMS | Scott |
WO | WILSON | Katie |
WD | WOOLDRIDGE | Jared |
WW | WILSHAW | Chloe |
WY | WYNNE | Chris |
Staff Directory 2023
PRINCIPAL | Tony Membery |
DEPUTY PRINCIPALS | Neil Bauernfeind |
Wayne Carter | |
Rebecca Legg | |
ASSISTANT PRINCIPAL | Bob Hollinshead |
DEANS | |
Year 9 | Chelsea Anderson & Chris Wynne |
Year 10 | Rosemary Brandon & David Prout |
Year 11 | Will Cawkwell & Laurel Silvester |
Year 12 | Trina Roberts & Dave Smith |
Year 13 | Bernard Oliver |
Guidance counsellors: | Coral Stuart |
Lesley Beech | |
PRINCIPAL’S NOMINEE | Michelle Devlin |
HEADS OF DEPARTMENTS: | |
Agricultural & Horticultural Science | David Prout |
Business Studies | Patrick Hounsell |
Learning Support | Michelle Boyde |
Digital Technology | James Murfitt |
Dance | Teupoko Natua |
Drama | Morag Carter |
English | Gayle Clements |
Geography, Tourism & Travel | Olivia McFarlane |
Hard Materials Technology | Dave Smith |
Health & Physical Education | Daniel Powell |
History | Rebecca Legg |
Soft Materials Technology | Maree Letford |
Mathematics & Statistics | Brent Oliedam |
Music | Bob Hollinshead |
Outdoor Education | Bernard Oliver |
Science | Michelle Devlin |
Social Studies | Kate MacDonald |
Languages | Trina Roberts |
Visual Arts | Rhiannon Thornton |
TEACHERS IN CHARGE: | |
Careers Adviser/STAR/Gateway | Christine Dickson |
Graphics & Design | Noel Cox |
Library | Karen Dowle |
LEAD TEACHERS: | |
EfS | Lucy Clapcott & Emily Dixon |
GATE | Hayley Wards |
Literacy | Karen Dowle |
Māori and Pasifika Achievement & Success | Kathy Anso |
DIRECTOR OF SPORT | Chris Wynne |
PB4L COACH | Kate MacDonald |
ESOL Teacher | Oliver Raman |
DAY RELIEF COORDINATOR | Kathy Anso |
Te Awamutu Schools’ | |
attendance officer | Helen Bright |
Support Staff 2023
Administration, Maintenance & Support | |
Principal’s PA | Liz Parsons |
Business Manager | Katrina Alquist |
Student Centre Manager | Megan Sanders |
Student Centre Telephonist/Typist | Michelle Teddy |
Student Centre Administrative Assistant | Ruth Taylor |
Student Centre Office Assistant | Aroha Raukawa-Marsh |
Nurse | Joy Singh |
Librarian | Janet Burgoyne-Thomas |
Assistant Librarian/Photocopying | Tracy Branje |
Gateway Administrator | Ros Elliott |
Property Manager | Mike Bell |
Assistant Caretaker | Simon Vlasic |
Groundskeeper | Tim Ball |
Computer Technician | Tony Searle |
Uniform Manager | Amanda Stapel |
Laboratory Manager | Olga Kravchenko |
Staffroom Assistant | Donna Fleming |
Hard Materials Technician | Tony Bramsen |
Soft Materials Technician | Robyn Duncan |
LEARNING SUPPORT ASSISTANTS | Sara Aymes |
Immaculata Christopher Williams | |
Linda de Jong | |
Donna Edge | |
Donna Greenwood | |
Linda Gibbs | |
Kay Madsen | |
Sarah Sicely | |
Outdoor Education Assistant | Camryn Parkes |
ITINERANT MUSIC & PERFORMING ARTS TUTORS | |
Brass/Woodwind/Singing | Barry Cullen |
Brass/Woodwind | Stewart Stanbridge |
Percussion | Glen Jackson |
Guitar | Simon Patton |
Flute | Kathryn Orbell |
Kapa Haka | TBC |