Contact Details
Director of Sports: Chris Wynne, Director of Sport [email protected] or (07) 871 4199 (Ext 237)
Sport | Contact | Position | Email / Facebook / Webpage | Phone | |
Athletics | Murray Green | Coach | 027 621 6608 | ||
Basketball | Simon Drury | Chairperson |
| ||
Desiré Grobbelaar | Secretary |
| |||
Cricket | Bob Hollinshead | TIC | 871 4199 ext 226 | ||
Cross Country | Murray Green | Coach | 027 621 6608 | ||
Equestrian | Candice Barker | TIC | 021 02632895 | ||
Football | Sheryll Whitt | Secretary | 0274 911 454 | ||
Golf | Malcolm Haig | TIC | 871 4199 ext 241 | ||
Hockey | Chelsea Anderson | TIC | 871 4199 ext 211 | ||
Lacrosse | Chelsea Anderson | TIC | 871 4199 ext 211 | ||
MotorX | Louise Pryor | TIC |
| 871 4199 ext 241 | |
Mountain Biking | Brett Leong | [email protected] |
| ||
Netball |
| Chairperson | |||
Rosemary Brandon | TIC | 871 4199 ext 212 | |||
Rowing | Ann Edmondson | Secretary |
| ||
Rockclimbing | Brett Leong | [email protected] |
| ||
Rugby | Mark Harrison | Chairperson | [email protected] |
| |
Tina Atkins | Club Secretary | [email protected] |
| ||
Tanja Allen | TIC | [email protected] |
| ||
Sailing | Dave Smith | TIC |
| 871 4199 ext 210 | |
Shooting | TBC | ||||
Skiing | Malcolm Haig | TIC |
| 871 4199 ext 241 | |
Snowboarding | Malcolm Haig | TIC |
| 871 4199 ext 241 | |
Swimming | Chris Wynne | TIC | 871 4199 ext 237 | ||
Tennis | Trina Roberts | TIC |
| 871 4199 ext 210 | |
Touch | Chris Wynne | TIC | 871 4199 ext 237 | ||
Volleyball | Keith Bain | TIC | 871 4199 ext 238 |
All other sports: Chris Wynne, Director of Sport [email protected] or (07) 871 4199 (Ext 237)